Sirmaur, Himachal Pradesh
GST No. 02AACCK5406H1Z0
Approx. Rs 360 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Pack Size | 200 gm |
| Manufacturer | Kainosis |
| Brand | KANIN DHA |
| Packaging Size | 200 GM |
| Pack Type | Jar |
| Protein Source | Soy |
| Flavor | Chocolate |
| Treatment | food supplement |
| Composition | Protein powder + DHA(CHOCOLATE) |
| Prescription/Non prescription | Prescription |
| Net Weight (gram) | 200 GRAM |
| Diet Type | Vegeterian |
| Added Sugar | No |
| Brand Name | KANIN PLUS |
| Shelf life | 18 Months |
| Form | POWDER |
| Usages | To increase the protein intake for muscle building. |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Packaging Type | PACK |
Additional Information:
Approx. Rs 385 / JarGet Latest Price
Product Details:| Minimum Order Quantity | 200 Jar |
| Pack Size | 200 gm |
| Packaging Size | 1 Kg |
| Pack Type | Jar |
| Protein Source | Soy |
| Flavor | Strawberry |
| Prescription/Non prescription | Prescription |
| Brand Name | MOMS BEST |
| Shelf life | 36 Months |
| Usages | To increase the protein intake for muscle building. |
| Also Gives | PCD Pharma Franchise |
| Form | Protein Powder |
| Brand | Mom's Best Protein Powder |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 360 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Piece |
| Pack Size | 200 gm |
| Pack Type | Jar |
| Protein Source | Soy |
| Flavor | Vanilla |
| Brand | KANIN PLUS |
| Form Of Medicine | Protein Powder |
| Diet Type | Vegeterian |
| Added Sugar | No |
| Brand Name | KANIN PLUS |
| Shelf life | 18 Months |
| Usages | To increase the protein intake for muscle building. |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Gnosis Pharmaceuticals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited